SAP PM

SAP PM

SThe SAP Plant Maintenance comprises of the following activities such as inspection, to measures and establish the actual condition of a technical system, preventive maintenance to measures and maintain the ideal condition of a technical system, repair to measures and restore the ideal condition of a technical system and other measures that need to be taken using the maintenance organization. SAP PM is closely integrated with other modules (for example, Materials Management, Production, Sales and Distribution, Personnel Management, and Controlling) the data is always kept current and processes that are necessary for Plant Maintenance and Customer Service are automatically triggered in other areas (for example, a purchase requisition for non-stock material in the Materials Management/Purchasing area). To gain a thorough understanding of Plant Maintenance in the larger context of Enterprise Asset Management as part of the SAP solution portfolio. To prepare for the certification exam – C_TPLM30_05 which can be taken on the last day of the course.

Organizational Units and Master Data in Plant Maintenance
    •	Organizational Units
    •	Maintenance Plant and Planning Plant
    •	Work Centers
    •	Functional Locations
    •	Structure Indicator
    •	Reference Location and Functional Location
    •	Creation Options
    •	Data Transfer
    •	Equipment
    •	Installation/Dismantling at Functional Locations
    •	Equipment Hierarchy
    •	Change Documentation
    •	Equipment Category
    •	Synchronization of material/construction type
    •	Synchronization of equipment/serial number
    •	Material and Serial Numbers
    •	Serial Number Profile
    •	Goods Movement and Warehouse Stock
    •	Valuation Batches
    •	Bills of Material (BOM)
    •	Assemblies
    •	BOM Categories
    •	Item Categories
    •	Change Documentation
    •	Additional Functions
    •	Configuration
    •	Classification
    •	Measuring Points and Counters
    •	Partners and Addresses
    •	Document Link
    •	Status Management
    •	Permits and Warranties
    •	Data Transfer

Maintenance Processing
    •	Corrective Maintenance
    •	Notification Types
    •	Objects and Object Information
    •	Catalogs and Catalog Profiles
    •	Integration Notification/Order
    •	List Viewer for Notifications and Orders
    •	Order Type
    •	Object List
    •	Operation List
    •	Relationships
    •	Material List
    •	Availability Check
    •	Order Release and Printing
    •	Material Withdrawal
    •	Completion Confirmation in Time
    •	Technical Completion Confirmation
    •	Technical Completion
    •	Action Log and Document Flow
    •	Work Clearance Management
    •	Processing External Services
    •	External Services as Individual Purchase Order
    •	External Services with External Work Centers
    •	External Services with Service Entry Sheets
    •	Processing Refurbishment Tasks
    •	Valuation Type and Valuation Category in the Material Master
    •	Refurbishment Without Serial Numbers
    •	Refurbishment with Serial Numbers
    •	Inventory Management and Controlling
    •	Processing Maintenance Projects
    •	Planning and Executing Maintenance Projects
    •	Completion, Settlement, and Monitoring of Maintenance Projects
    •	Capacity Planning
    •	Scheduling
    •	Work Center and Available Capacity
    •	Capacity Leveling
    •	Employee Assignment

Controlling Functions in Plant Maintenance
    •	Plant Maintenance in the Organizational Structures of Accounting
    •	Budget Planning and Monitoring
    •	Cost Estimation
    •	Planned/Actual Cost Determination
    •	Order Settlement
    •	Logistics Information System (LIS)
    •	Plant Maintenance Information System (PMIS)
    •	Enhancement Options

Preventive Maintenance
    •	Task List Management
    •	Task List Types
    •	Profile and User Fields
    •	Component Assignment
    •	Task List and Order
    •	Single Cycle Plan
    •	Structure
    •	Scheduling Indicator
    •	Deadline Monitoring
    •	Change Documentation
    •	Strategy Plan
    •	Maintenance Strategy
    •	Task List and Maintenance Strategy
    •	Change Documentation
    •	Performance-Based Maintenance Planning
    •	Counters and Measurement Documents
    •	Maintenance Plan Scheduling
    •	Deadline Monitoring
    •	Maintenance Planning with Multi-Counter Plans
    •	Cycle Sets